Turbovac Series

Our Turbovac series are the ideal systems for environmental remediation work that will handle heavy sludge, slurries and liquid waste materials without compromise. With its cyclonic filtration technology, airflow ratings of 1,800 CFM to 5,500 CFM and powered with 28" Hg of vacuum, this system is your solution to most complex hazardous and non-hazardous waste removal, transportation and remediation problems.
Model: |
2627 |
3827 |
5327 |
| Noise Level 9 ft. distance: | 92 dbA | 95 dbA | 95 dbA |
| Maximum CFM Blower: | 2600 | 3800 | 5300 |
| CFM @ 15”: | 1438 | 2250 | 4141 |
| Maximum Vacuum: | 27" Hg | 27" Hg | |
| Maximum Pressure PSI: | 15 | 15 | |
| Clear CA: | 172" | 190" | 200 " |
| Required Front Axle: | 18,000 lb. | 20,000 lb. | 20,000 lb. |
| Required Rear Axle: | 46,000 lb. | 46,000 lb. | |
| Horsepower: | 300 | 350 | 425 |
| Transmission requirements: | Overdrive w/cooler | Overdrive w/cooler | Overdrive w/cooler |
| Tank Material: | Head: 0.3125” SA516-70 |
| Shell: 0.3125” SA516-70 | |
| Diameter: 78" | |
| Blower: | Airflow: 2600-5300 CFM Max Vacuum: 28”Hg |
| Off Loading Pump: | Mode: PM100 Pressure: 15 PSI |
| Blower Drive: |
Model: Hayes Dana transfer case or belt drive from 8 bolt PTO |
| Isolation Valve: | Single or dual 8” air operated butterfly valves |
| Shut-off: | Primary: 12” SS float ball assembly with 8” rubber seat |
| Filtration: | Single or dual 8” cyclone assemblies with 100 micron blower inlet filter |
| Liquid Level Indicator: | SS rotary float gauge with 6” SS float ball and sight cage assembly |
| Blower Piping: | Single or dual 8” diameter with quick disconnect rubber boot assembly. 6” manual vacuum relief valve with 10” or 12” check valve |
| Blower Silencers: | Intake: 10” or 12” absorption |
| Exhaust: 10” or 12” chamber | |
| Valves: | Suction/Discharge: 6” Betts air operated/spring closing |
| Dump System: | Hydraulic: 30 ton capacity 120” stroke, 3 stage |
| Rear Door: | Hydraulic: Full opening with 6 heavy duty wing clamps |
| Vibrator: | Hydraulic: Mounted on the bottom of the tank |
Copyright © 2010 Wastequip Cusco